Sl. No. | Name | Designation | Qualification | Trade | Date of Joining | Type of Joining | CTI Trained | Photo |
1 | Sh. | Principal | Dip.In Electrical Engineering with Specilizationin | Electrical | 28-03-2013 | Adhoc | No | |
2 | Sh | Superitendent &Math Instructor | Dip In Electronics Engineering + Bacheor Of Arts. | Electronics & Telecommunications | 28-03-2013 | Regular | No | |
3 | Sh | Drawing Instructor | Dip In Mechanical Engineering | Mechanical | 2013-06-07 | Regular | No | |
4 | Sh | Electrician Instructor-Theory | Dip In Electrical Engineering | Electrical | 28-03-2013 | Adhoc | No | |
5 | Sh | Electrician Instructor-Practical | ITI | Electrician | 28-03-2013 | Adhoc | No | |
6 | Fitter Instructor-Theory | B Tech in Mechanical Engineering | Mechanical | 2013-06-06 | Adhoc | No | ||
7 | Sh | Fitter Instructor -Practical | ITI + BA Arts | Mechanic | 28-03-2013 | Adhoc | No | |
8 | Fitter Workshop Attendent | Matric + 20 Yrs Exoperiencein Fitter Trade | Fitter | 28-03-2013 | Adhoc | No | ||
9 | Instructor-Electrician -Practical | ITI | Electrician | 28-03-2013 | Adhoc | No |
Sl. No. | Name | Award | Special Achievement | |||||
Sorry There is no record. |